Minnesota electric rate increases
We track 3 utilities in Minnesota. 3 have a rate request pending with regulators.
Last checked Nov 16, 2026
Tracked utilities
- Minnesota Power2026 rate case: $134.4 million net increase request (2027 test year)Proposed
- Otter Tail PowerMinnesota electric rate increase request with interim rates · +$11.82/mo for 762 kWh from January 1, 2026Proposed
- Xcel Energy MinnesotaProposed 2027-2028 electric base rate freeze (Minnesota)Proposed
Average residential prices in Minnesota
Statewide averages across all utilities, from the U.S. Energy Information Administration.
Electricity
Cents per kWh. Source: EIA, Electric Power Monthly
Show as table
| Month | Cents per kWh |
|---|---|
| July 2026 | 17.4¢ |
| June 2026 | 17.5¢ |
| May 2026 | 16.9¢ |
| April 2026 | 16.4¢ |
| March 2026 | 15.1¢ |
| February 2026 | 15.4¢ |
| January 2026 | 15.0¢ |
| December 2025 | 15.0¢ |
| November 2025 | 15.7¢ |
| October 2025 | 16.4¢ |
| September 2025 | 17.1¢ |
| August 2025 | 16.9¢ |
| July 2025 | 16.9¢ |
| June 2025 | 17.1¢ |
| May 2025 | 15.8¢ |
| April 2025 | 15.1¢ |
| March 2025 | 15.1¢ |
| February 2025 | 14.6¢ |
| January 2025 | 14.5¢ |
| December 2024 | 14.1¢ |
| November 2024 | 15.0¢ |
| October 2024 | 16.0¢ |
| September 2024 | 16.4¢ |
| August 2024 | 16.4¢ |
| July 2024 | 16.5¢ |
| June 2024 | 16.5¢ |
| May 2024 | 15.9¢ |
| April 2024 | 15.3¢ |
| March 2024 | 14.9¢ |
| February 2024 | 14.6¢ |
| January 2024 | 14.2¢ |
| December 2023 | 14.1¢ |
| November 2023 | 14.5¢ |
| October 2023 | 15.4¢ |
| September 2023 | 15.4¢ |
| August 2023 | 15.6¢ |
Natural gas
Dollars per thousand cubic feet. Source: EIA, Natural Gas Monthly
Show as table
| Month | Dollars per thousand cubic feet |
|---|---|
| June 2026 | $14.79 |
| May 2026 | $12.13 |
| April 2026 | $10.70 |
| March 2026 | $12.24 |
| February 2026 | $13.03 |
| January 2026 | $11.17 |
| December 2025 | $9.43 |
| November 2025 | $7.99 |
| October 2025 | $10.04 |
| September 2025 | $16.07 |
| August 2025 | $18.13 |
| July 2025 | $17.31 |
| June 2025 | $14.33 |
| May 2025 | $12.82 |
| April 2025 | $11.07 |
| March 2025 | $11.09 |
| February 2025 | $11.12 |
| January 2025 | $11.28 |
| December 2024 | $10.62 |
| November 2024 | $11.05 |
| October 2024 | $14.07 |
| September 2024 | $16.14 |
| August 2024 | $16.56 |
| July 2024 | $16.37 |
| June 2024 | $14.89 |
| May 2024 | $10.70 |
| April 2024 | $8.94 |
| March 2024 | $9.40 |
| February 2024 | $10.08 |
| January 2024 | $9.77 |
| December 2023 | $8.70 |
| November 2023 | $7.69 |
| October 2023 | $8.94 |
| September 2023 | $15.75 |
| August 2023 | $15.40 |
| July 2023 | $18.12 |
Who approves rate changes
Investor-owned utilities in Minnesota need approval from the Minnesota Public Utilities Commission (PUC) to change their rates. Rate cases, filings and decisions are public. Search the regulator's dockets.