South Dakota electric rate increases
We track 3 utilities in South Dakota. None has a pending rate request on file as of our last check.
Last checked Oct 12, 2026
Tracked utilities
- MidAmerican EnergyNo recent rate eventsNo pending increase found
- NorthWestern EnergySouth Dakota natural gas rate increase (settlement) · +$6.47/mo for 100 therms from December 19, 2024In effect
- Otter Tail PowerSouth Dakota electric rate increase (settlement) · +$8.97/mo for 932 kWh from April 1, 2026In effect
Average residential prices in South Dakota
Statewide averages across all utilities, from the U.S. Energy Information Administration.
Electricity
Cents per kWh. Source: EIA, Electric Power Monthly
Show as table
| Month | Cents per kWh |
|---|---|
| July 2026 | 15.4¢ |
| June 2026 | 15.4¢ |
| May 2026 | 15.7¢ |
| April 2026 | 14.5¢ |
| March 2026 | 14.3¢ |
| February 2026 | 13.2¢ |
| January 2026 | 13.6¢ |
| December 2025 | 12.5¢ |
| November 2025 | 13.8¢ |
| October 2025 | 14.1¢ |
| September 2025 | 14.8¢ |
| August 2025 | 14.0¢ |
| July 2025 | 14.5¢ |
| June 2025 | 14.2¢ |
| May 2025 | 14.3¢ |
| April 2025 | 13.4¢ |
| March 2025 | 12.8¢ |
| February 2025 | 11.8¢ |
| January 2025 | 12.1¢ |
| December 2024 | 12.3¢ |
| November 2024 | 13.3¢ |
| October 2024 | 13.7¢ |
| September 2024 | 13.8¢ |
| August 2024 | 13.6¢ |
| July 2024 | 13.5¢ |
| June 2024 | 14.0¢ |
| May 2024 | 13.4¢ |
| April 2024 | 12.7¢ |
| March 2024 | 12.1¢ |
| February 2024 | 11.9¢ |
| January 2024 | 11.3¢ |
| December 2023 | 11.8¢ |
| November 2023 | 12.2¢ |
| October 2023 | 13.1¢ |
| September 2023 | 13.2¢ |
| August 2023 | 13.1¢ |
Natural gas
Dollars per thousand cubic feet. Source: EIA, Natural Gas Monthly
Show as table
| Month | Dollars per thousand cubic feet |
|---|---|
| June 2026 | $15.26 |
| May 2026 | $10.95 |
| April 2026 | $10.86 |
| March 2026 | $11.23 |
| February 2026 | $11.29 |
| January 2026 | $9.42 |
| December 2025 | $8.78 |
| November 2025 | $8.23 |
| October 2025 | $12.20 |
| September 2025 | $17.48 |
| August 2025 | $18.45 |
| July 2025 | $19.60 |
| June 2025 | $14.54 |
| May 2025 | $12.12 |
| April 2025 | $11.24 |
| March 2025 | $10.09 |
| February 2025 | $8.77 |
| January 2025 | $8.18 |
| December 2024 | $7.82 |
| November 2024 | $7.44 |
| October 2024 | $13.03 |
| September 2024 | $16.49 |
| August 2024 | $17.20 |
| July 2024 | $18.82 |
| June 2024 | $14.23 |
| May 2024 | $10.82 |
| April 2024 | $9.57 |
| March 2024 | $9.13 |
| February 2024 | $9.17 |
| January 2024 | $7.91 |
| December 2023 | $8.17 |
| November 2023 | $7.52 |
| October 2023 | $9.67 |
| September 2023 | $15.57 |
| August 2023 | $18.05 |
| July 2023 | $16.20 |
Who approves rate changes
Investor-owned utilities in South Dakota need approval from the South Dakota Public Utilities Commission (PUC) to change their rates. Rate cases, filings and decisions are public. Search the regulator's dockets.