Wisconsin electric rate increases
We track 3 utilities in Wisconsin. 2 have a rate request pending with regulators.
Last checked Oct 5, 2026
Tracked utilities
- Alliant Energy Wisconsin2026-2027 electric rate increase (Wisconsin rate review settlement)In effect
- We Energies2027-2028 electric rate increase request (Wisconsin) · +$13.00/mo for 660 kWh from January 1, 2027Proposed
- Wisconsin Public Service2027-2028 electric rate increase request (Wisconsin) · +$11.00/mo for 660 kWh from January 1, 2027Proposed
Average residential prices in Wisconsin
Statewide averages across all utilities, from the U.S. Energy Information Administration.
Electricity
Cents per kWh. Source: EIA, Electric Power Monthly
Show as table
| Month | Cents per kWh |
|---|---|
| July 2026 | 19.1¢ |
| June 2026 | 19.6¢ |
| May 2026 | 19.7¢ |
| April 2026 | 19.2¢ |
| March 2026 | 18.8¢ |
| February 2026 | 18.7¢ |
| January 2026 | 18.2¢ |
| December 2025 | 17.8¢ |
| November 2025 | 18.4¢ |
| October 2025 | 18.4¢ |
| September 2025 | 18.7¢ |
| August 2025 | 18.5¢ |
| July 2025 | 18.3¢ |
| June 2025 | 18.5¢ |
| May 2025 | 18.9¢ |
| April 2025 | 18.2¢ |
| March 2025 | 17.8¢ |
| February 2025 | 17.4¢ |
| January 2025 | 17.4¢ |
| December 2024 | 16.3¢ |
| November 2024 | 16.9¢ |
| October 2024 | 17.2¢ |
| September 2024 | 17.7¢ |
| August 2024 | 17.6¢ |
| July 2024 | 17.5¢ |
| June 2024 | 17.6¢ |
| May 2024 | 17.9¢ |
| April 2024 | 17.4¢ |
| March 2024 | 17.0¢ |
| February 2024 | 17.0¢ |
| January 2024 | 16.5¢ |
| December 2023 | 16.6¢ |
| November 2023 | 16.9¢ |
| October 2023 | 17.1¢ |
| September 2023 | 17.4¢ |
| August 2023 | 17.2¢ |
Natural gas
Dollars per thousand cubic feet. Source: EIA, Natural Gas Monthly
Show as table
| Month | Dollars per thousand cubic feet |
|---|---|
| June 2026 | $18.17 |
| May 2026 | $11.79 |
| April 2026 | $12.32 |
| March 2026 | $9.48 |
| February 2026 | $14.70 |
| January 2026 | $11.24 |
| December 2025 | $10.96 |
| November 2025 | $10.86 |
| October 2025 | $10.47 |
| September 2025 | $16.01 |
| August 2025 | $16.64 |
| July 2025 | $16.74 |
| June 2025 | $16.09 |
| May 2025 | $11.01 |
| April 2025 | $10.58 |
| March 2025 | $9.91 |
| February 2025 | $9.94 |
| January 2025 | $9.65 |
| December 2024 | $10.02 |
| November 2024 | $9.74 |
| October 2024 | $11.00 |
| September 2024 | $14.12 |
| August 2024 | $15.33 |
| July 2024 | $16.18 |
| June 2024 | $14.79 |
| May 2024 | $10.71 |
| April 2024 | $9.49 |
| March 2024 | $9.30 |
| February 2024 | $9.89 |
| January 2024 | $9.12 |
| December 2023 | $8.92 |
| November 2023 | $8.79 |
| October 2023 | $9.62 |
| September 2023 | $14.27 |
| August 2023 | $16.88 |
| July 2023 | $16.33 |
Who approves rate changes
Investor-owned utilities in Wisconsin need approval from the Public Service Commission of Wisconsin (PSC) to change their rates. Rate cases, filings and decisions are public. Search the regulator's dockets.