Missouri electric rate increases
We track 4 utilities in Missouri. 3 have a rate request pending with regulators.
Last checked Nov 16, 2026
Tracked utilities
- Ameren Missouri2026 electric rate review (new rates expected mid-2027) · +$13.00/mo for 1,011 kWh from June 2027Proposed
- Evergy Metro2026 Missouri Metro rate review (new rates expected January 2027) · +$17.70/mo for 868 kWh from January 2027Proposed
- Evergy Missouri West2026 Missouri West rate review (new rates expected October 2027) · +$17.25/mo for 1,005 kWh from October 2027Proposed
- Liberty Empire District2025 Missouri base rate case, phased in over three yearsIn effect
Average residential prices in Missouri
Statewide averages across all utilities, from the U.S. Energy Information Administration.
Electricity
Cents per kWh. Source: EIA, Electric Power Monthly
Show as table
| Month | Cents per kWh |
|---|---|
| July 2026 | 16.1¢ |
| June 2026 | 16.2¢ |
| May 2026 | 13.7¢ |
| April 2026 | 14.0¢ |
| March 2026 | 13.4¢ |
| February 2026 | 12.2¢ |
| January 2026 | 11.8¢ |
| December 2025 | 11.9¢ |
| November 2025 | 13.1¢ |
| October 2025 | 12.9¢ |
| September 2025 | 15.8¢ |
| August 2025 | 15.5¢ |
| July 2025 | 15.6¢ |
| June 2025 | 15.9¢ |
| May 2025 | 13.0¢ |
| April 2025 | 12.9¢ |
| March 2025 | 12.0¢ |
| February 2025 | 11.3¢ |
| January 2025 | 11.2¢ |
| December 2024 | 11.6¢ |
| November 2024 | 12.5¢ |
| October 2024 | 12.4¢ |
| September 2024 | 14.6¢ |
| August 2024 | 14.7¢ |
| July 2024 | 14.6¢ |
| June 2024 | 14.5¢ |
| May 2024 | 12.5¢ |
| April 2024 | 12.3¢ |
| March 2024 | 12.4¢ |
| February 2024 | 11.3¢ |
| January 2024 | 10.7¢ |
| December 2023 | 11.3¢ |
| November 2023 | 12.0¢ |
| October 2023 | 12.2¢ |
| September 2023 | 14.0¢ |
| August 2023 | 14.3¢ |
Natural gas
Dollars per thousand cubic feet. Source: EIA, Natural Gas Monthly
Show as table
| Month | Dollars per thousand cubic feet |
|---|---|
| June 2026 | $28.78 |
| May 2026 | $24.13 |
| April 2026 | $19.28 |
| March 2026 | $15.74 |
| February 2026 | $14.24 |
| January 2026 | $14.51 |
| December 2025 | $14.63 |
| November 2025 | $16.48 |
| October 2025 | $28.13 |
| September 2025 | $30.11 |
| August 2025 | $32.58 |
| July 2025 | $29.62 |
| June 2025 | $26.06 |
| May 2025 | $20.35 |
| April 2025 | $15.40 |
| March 2025 | $12.71 |
| February 2025 | $11.82 |
| January 2025 | $11.96 |
| December 2024 | $12.84 |
| November 2024 | $18.91 |
| October 2024 | $27.52 |
| September 2024 | $31.00 |
| August 2024 | $31.07 |
| July 2024 | $31.08 |
| June 2024 | $28.83 |
| May 2024 | $23.56 |
| April 2024 | $17.43 |
| March 2024 | $15.87 |
| February 2024 | $14.56 |
| January 2024 | $14.37 |
| December 2023 | $15.38 |
| November 2023 | $17.95 |
| October 2023 | $24.89 |
| September 2023 | $29.75 |
| August 2023 | $31.21 |
| July 2023 | $30.51 |
Who approves rate changes
Investor-owned utilities in Missouri need approval from the Missouri Public Service Commission (PSC) to change their rates. Rate cases, filings and decisions are public. Search the regulator's dockets.