Pennsylvania electric rate increases
We track 2 utilities in Pennsylvania. None has a pending rate request on file as of our last check.
Last checked Oct 2, 2026
Tracked utilities
Average residential prices in Pennsylvania
Statewide averages across all utilities, from the U.S. Energy Information Administration.
Electricity
Cents per kWh. Source: EIA, Electric Power Monthly
Show as table
| Month | Cents per kWh |
|---|---|
| July 2026 | 21.7¢ |
| June 2026 | 21.7¢ |
| May 2026 | 21.6¢ |
| April 2026 | 21.5¢ |
| March 2026 | 20.9¢ |
| February 2026 | 20.3¢ |
| January 2026 | 20.2¢ |
| December 2025 | 20.1¢ |
| November 2025 | 20.2¢ |
| October 2025 | 20.5¢ |
| September 2025 | 20.5¢ |
| August 2025 | 19.9¢ |
| July 2025 | 19.5¢ |
| June 2025 | 19.7¢ |
| May 2025 | 19.3¢ |
| April 2025 | 19.0¢ |
| March 2025 | 18.4¢ |
| February 2025 | 18.0¢ |
| January 2025 | 17.6¢ |
| December 2024 | 17.6¢ |
| November 2024 | 18.0¢ |
| October 2024 | 18.4¢ |
| September 2024 | 17.8¢ |
| August 2024 | 17.6¢ |
| July 2024 | 17.4¢ |
| June 2024 | 17.7¢ |
| May 2024 | 18.6¢ |
| April 2024 | 18.3¢ |
| March 2024 | 18.0¢ |
| February 2024 | 17.3¢ |
| January 2024 | 17.4¢ |
| December 2023 | 17.5¢ |
| November 2023 | 18.1¢ |
| October 2023 | 18.4¢ |
| September 2023 | 18.0¢ |
| August 2023 | 17.9¢ |
Natural gas
Dollars per thousand cubic feet. Source: EIA, Natural Gas Monthly
Show as table
| Month | Dollars per thousand cubic feet |
|---|---|
| June 2026 | $26.08 |
| May 2026 | $19.17 |
| April 2026 | $18.13 |
| March 2026 | $16.67 |
| February 2026 | $14.49 |
| January 2026 | $14.21 |
| December 2025 | $13.91 |
| November 2025 | $15.31 |
| October 2025 | $18.42 |
| September 2025 | $26.59 |
| August 2025 | $27.47 |
| July 2025 | $27.74 |
| June 2025 | $23.20 |
| May 2025 | $19.67 |
| April 2025 | $16.18 |
| March 2025 | $15.24 |
| February 2025 | $12.87 |
| January 2025 | $12.51 |
| December 2024 | $12.49 |
| November 2024 | $13.90 |
| October 2024 | $16.78 |
| September 2024 | $22.35 |
| August 2024 | $23.94 |
| July 2024 | $23.42 |
| June 2024 | $21.45 |
| May 2024 | $18.02 |
| April 2024 | $13.87 |
| March 2024 | $12.46 |
| February 2024 | $12.09 |
| January 2024 | $11.68 |
| December 2023 | $11.68 |
| November 2023 | $12.28 |
| October 2023 | $15.49 |
| September 2023 | $22.04 |
| August 2023 | $24.18 |
| July 2023 | $23.24 |
Who approves rate changes
Investor-owned utilities in Pennsylvania need approval from the Pennsylvania Public Utility Commission (PUC) to change their rates. Rate cases, filings and decisions are public. Search the regulator's dockets.
Can you switch electricity providers?
Yes. In most of Pennsylvania, residential customers can buy electricity supply from a competitive supplier instead of the default service. Your utility still delivers the power and charges for delivery, so delivery rate increases apply either way.