Oregon electric rate increases
We track 3 utilities in Oregon. 2 have a rate request pending with regulators.
Last checked Nov 16, 2026
Tracked utilities
- Idaho PowerNo recent rate eventsNo pending increase found
- Pacific PowerOregon general rate case: $170.7M (8.6%) increase requested for 2027 · +$15.61/mo for 900 kWh from April 5, 2027Settlement pending
- Portland General ElectricPGE 2027 general rate case (UE 473) · +$8.33/mo for 780 kWh from July 1, 2027Proposed
Average residential prices in Oregon
Statewide averages across all utilities, from the U.S. Energy Information Administration.
Electricity
Cents per kWh. Source: EIA, Electric Power Monthly
Show as table
| Month | Cents per kWh |
|---|---|
| July 2026 | 16.0¢ |
| June 2026 | 16.3¢ |
| May 2026 | 16.3¢ |
| April 2026 | 15.8¢ |
| March 2026 | 14.9¢ |
| February 2026 | 14.6¢ |
| January 2026 | 14.7¢ |
| December 2025 | 14.9¢ |
| November 2025 | 15.6¢ |
| October 2025 | 16.2¢ |
| September 2025 | 16.0¢ |
| August 2025 | 15.8¢ |
| July 2025 | 15.6¢ |
| June 2025 | 15.8¢ |
| May 2025 | 15.9¢ |
| April 2025 | 15.4¢ |
| March 2025 | 15.2¢ |
| February 2025 | 14.7¢ |
| January 2025 | 14.5¢ |
| December 2024 | 14.2¢ |
| November 2024 | 14.9¢ |
| October 2024 | 15.3¢ |
| September 2024 | 15.3¢ |
| August 2024 | 14.9¢ |
| July 2024 | 14.9¢ |
| June 2024 | 15.2¢ |
| May 2024 | 15.1¢ |
| April 2024 | 14.7¢ |
| March 2024 | 14.4¢ |
| February 2024 | 14.3¢ |
| January 2024 | 13.9¢ |
| December 2023 | 12.6¢ |
| November 2023 | 13.0¢ |
| October 2023 | 13.3¢ |
| September 2023 | 13.2¢ |
| August 2023 | 13.0¢ |
Natural gas
Dollars per thousand cubic feet. Source: EIA, Natural Gas Monthly
Show as table
| Month | Dollars per thousand cubic feet |
|---|---|
| June 2026 | $21.60 |
| May 2026 | $20.59 |
| April 2026 | $18.72 |
| March 2026 | $17.98 |
| February 2026 | $14.41 |
| January 2026 | $15.37 |
| December 2025 | $17.66 |
| November 2025 | $17.44 |
| October 2025 | $16.82 |
| September 2025 | $22.18 |
| August 2025 | $23.49 |
| July 2025 | $23.13 |
| June 2025 | $21.49 |
| May 2025 | $17.89 |
| April 2025 | $18.61 |
| March 2025 | $16.75 |
| February 2025 | $13.80 |
| January 2025 | $14.22 |
| December 2024 | $16.00 |
| November 2024 | $15.58 |
| October 2024 | $16.61 |
| September 2024 | $20.60 |
| August 2024 | $21.74 |
| July 2024 | $22.09 |
| June 2024 | $19.58 |
| May 2024 | $16.50 |
| April 2024 | $15.22 |
| March 2024 | $15.47 |
| February 2024 | $13.85 |
| January 2024 | $14.13 |
| December 2023 | $16.06 |
| November 2023 | $15.64 |
| October 2023 | $16.38 |
| September 2023 | $20.56 |
| August 2023 | $22.61 |
| July 2023 | $23.04 |
Who approves rate changes
Investor-owned utilities in Oregon need approval from the Public Utility Commission of Oregon (OPUC) to change their rates. Rate cases, filings and decisions are public. Search the regulator's dockets.