Washington electric rate increases
We track 3 utilities in Washington. 2 have a rate request pending with regulators.
Last checked Nov 16, 2026
Tracked utilities
- Avista UtilitiesAvista proposes four-year Washington electric rate plan for 2027-2030 · +$17.21/mo for 925 kWh from January 1, 2027Proposed
- Pacific PowerWashington power-cost rate case removing coal from rates, in effect January 2026 · +$1.10/mo for 1,200 kWh from January 1, 2026In effect
- Puget Sound Energy2026 general rate case: three-year plan for 2027-2029 · +$29.57/mo for 851 kWh from 2027Proposed
Average residential prices in Washington
Statewide averages across all utilities, from the U.S. Energy Information Administration.
Electricity
Cents per kWh. Source: EIA, Electric Power Monthly
Show as table
| Month | Cents per kWh |
|---|---|
| July 2026 | 14.7¢ |
| June 2026 | 14.9¢ |
| May 2026 | 14.9¢ |
| April 2026 | 14.4¢ |
| March 2026 | 14.4¢ |
| February 2026 | 14.1¢ |
| January 2026 | 13.8¢ |
| December 2025 | 13.3¢ |
| November 2025 | 13.8¢ |
| October 2025 | 14.1¢ |
| September 2025 | 13.8¢ |
| August 2025 | 13.6¢ |
| July 2025 | 13.4¢ |
| June 2025 | 13.0¢ |
| May 2025 | 13.7¢ |
| April 2025 | 13.0¢ |
| March 2025 | 12.6¢ |
| February 2025 | 12.5¢ |
| January 2025 | 11.8¢ |
| December 2024 | 11.8¢ |
| November 2024 | 12.4¢ |
| October 2024 | 12.5¢ |
| September 2024 | 12.4¢ |
| August 2024 | 12.2¢ |
| July 2024 | 12.0¢ |
| June 2024 | 12.3¢ |
| May 2024 | 12.1¢ |
| April 2024 | 11.8¢ |
| March 2024 | 11.7¢ |
| February 2024 | 11.4¢ |
| January 2024 | 11.1¢ |
| December 2023 | 11.0¢ |
| November 2023 | 11.1¢ |
| October 2023 | 11.3¢ |
| September 2023 | 11.4¢ |
| August 2023 | 11.1¢ |
Natural gas
Dollars per thousand cubic feet. Source: EIA, Natural Gas Monthly
Show as table
| Month | Dollars per thousand cubic feet |
|---|---|
| June 2026 | $21.34 |
| May 2026 | $20.41 |
| April 2026 | $18.70 |
| February 2026 | $17.32 |
| January 2026 | $17.38 |
| December 2025 | $15.51 |
| November 2025 | $16.72 |
| October 2025 | $18.72 |
| September 2025 | $23.40 |
| August 2025 | $25.05 |
| July 2025 | $25.71 |
| June 2025 | $22.11 |
| May 2025 | $19.80 |
| April 2025 | $18.43 |
| March 2025 | $17.55 |
| February 2025 | $16.82 |
| January 2025 | $15.71 |
| December 2024 | $11.89 |
| November 2024 | $12.41 |
| October 2024 | $13.12 |
| September 2024 | $16.78 |
| August 2024 | $19.41 |
| July 2024 | $17.09 |
| June 2024 | $17.70 |
| May 2024 | $13.79 |
| April 2024 | $12.29 |
| March 2024 | $11.91 |
| February 2024 | $11.75 |
| January 2024 | $11.57 |
| December 2023 | $15.50 |
| November 2023 | $15.22 |
| October 2023 | $16.87 |
| September 2023 | $19.02 |
| August 2023 | $22.20 |
| July 2023 | $22.67 |
| June 2023 | $19.88 |
Who approves rate changes
Investor-owned utilities in Washington need approval from the Washington Utilities and Transportation Commission (UTC) to change their rates. Rate cases, filings and decisions are public. Search the regulator's dockets.